The weights and towed loads for your car are also on the registration document and in the sales brochures. You'll find them on the manufacturer's plate or label too. For more information, contact a PEUGEOT dealer or a qualified workshop.
- GTW: Gross train weight.
- Maximum authorised nose weight: the weight permitted on the towball.
- Altitude: the GTW values and towed loads are valid up to a maximum altitude of 1,000 metres. Reduce the towed load by steps of 10% for each additional 1,000 metres.
Keep these safety points in mind when you tow:
- Hot weather: when it is hot outside, the car may limit its performance to protect the engine. If the exterior temperature is higher than 37°C, limit the towed weight.
- Light load: towing with a lightly loaded car can affect roadholding.
- Braking: braking distances are longer when you tow a trailer.
- Speed: never go faster than approximately 60 mph (100 km/h) when towing, and follow the local laws.
In high temperatures, let the engine idle for 1 to 2 minutes after you stop to help it cool down.
Petrol engines and towed loads
These 1.2 litre PureTech engines all run on unleaded fuel.
Scroll the table sideways.
| Engine and gearbox | Engine code | Cubic capacity (cm3) | Max power: EEC standard (kW) |
|---|
| 1.2 litre PureTech 82, BVM (Manual 5-speed) | KQ5 (EB2F MA) | 1,199 | 60 |
| 1.2 litre PureTech 82 S&S, BVM (Manual 5-speed) | LEJ (EB2FA MA STT) | 1,199 | 60 |
| 1.2 litre PureTech 110 S&S, BVM (Manual 5-speed) | CQJ (EB2DT BE STT), CZJ (EB2DTM BE STT) | 1,199 | 81 |
| 1.2 litre PureTech 110 S&S, EAT6 (Auto 6-speed) | CQQ (EB2DT AT6III STT), CZQ (EB2DTM AT6III STT) | 1,199 | 81 |
The towing figures are listed by model code. The braked trailer figures apply within the GTW limit, on a 10 or 12% gradient.
Scroll the table sideways.
| Model code | Braked trailer (kg) | Unbraked trailer (kg) | Max nose weight (kg) |
|---|
| CUHMZ0, CUHMZ6 | 1,100 | 560 | 51 |
| CUHMRP/S | 1,100 | 560 | 51 |
| CUHNZ6/S | 1,270 | 580 | 51 |
| CUHNV6/S | 750 | 450 | 51 |
| CUHNZT/S | 1,250 | 610 | 51 |
| CUHNVT/S | 450 | 450 | 51 |
Check the model code on your registration document to find the right row.
Petrol engines and towed loads (Petrol engines and towed loads)
This table covers the remaining petrol engines. They all run on unleaded fuel.
Scroll the table sideways.
| Engine and gearbox | Engine code | Cubic capacity (cm3) | Max power: EEC standard (kW) |
|---|
| 1.2 litre PureTech 110 S&S, EAT6 (Auto 6-speed) | LGQ (EB2ADT AT6III STT) | 1,199 | 81 |
| 1.2 litre PureTech 130 S&S, BVM6 (Manual 6-speed) | CRK (EB2DTS MCM STT) | 1,199 | 96 |
| 1.2 litre PureTech 130 S&S, BVM6 (Manual 6-speed) | LHK (EB2ADTS MB6 STT) | 1,199 | 96 |
| 1.6 litre VTI 115, EAT6 (Auto 6-speed) | EFM (EC5F AT6III) | 1,587 | 85 |
The braked trailer figures apply within the GTW limit, on a 10 or 12% gradient.
Scroll the table sideways.
| Model code | Braked trailer (kg) | Unbraked trailer (kg) | Max nose weight (kg) |
|---|
| CUHNPN/S, CUHNPN/1S, CUHNPN/2S | 1,250 | 630 | 51 |
| CUHNYM/S | 1,270 | 580 | 51 |
| CUHNSS/S, CUHNSS/1S, CUHNSS/2S | 1,250 | 600 | 51 |
| CUNFPT | 1,270 | 570 | 51 |
Diesel engines and towed loads
These engines all run on diesel.
Scroll the table sideways.
| Engine and gearbox | Engine code | Cubic capacity (cm3) | Max power: EEC standard (kW) |
|---|
| 1.5 l BlueHDi 100 S&S, BVM6 (Manual 6-speed) | MDK (DV5RD MB6 STT) | 1,499 | 75 |
| 1.5 l BlueHDi 120 S&S, EAT6 (Auto 6-speed) | MBQ (DV5RCD AT6III STT) | 1,499 | 88 |
| 1.6 l BlueHDi 75, BVM (Manual 5-speed) | KM5 (DV6FE BE) | 1,560 | 55 |
| 1.6 litre e-HDi 92, BVM (Manual 5-speed) | BFJ (DV6D BE STT) | 1,560 | 68 |
| 1.6 litre BlueHDi 100, BVM (Manual 5-speed) | KE5 (DV6FD BE) | 1,560 | 70 |
The towing figures are listed by model code. The braked trailer figures apply within the GTW limit, on a 10 or 12% gradient.
Scroll the table sideways.
| Model code | Braked trailer (kg) | Unbraked trailer (kg) | Max nose weight (kg) |
|---|
| CUYHYS/S, CUYHYS/1S, CUYHYS/2S | 1,260 | 640 | 51 |
| CUYHXN/S, CUYHXN/1S, CUYHXN/2S | 1,270 | 640 | 51 |
| CUBHW6 | 940 | 610 | 51 |
| CU9HP0/S | 1,270 | 610 | 51 |
| CUBHYK | 820 | 500 | 51 |
| CUBHY6 | 1,270 | 610 | 51 |
Diesel engines and towed loads (Diesel engines and towed loads)
This table covers the 1.6 litre BlueHDi Stop & Start diesel engines.
Scroll the table sideways.
| Engine and gearbox | Engine code | Cubic capacity (cm3) | Max power: EEC standard (kW) |
|---|
| 1.6 l BlueHDi 100 S&S, BVM (Manual 5-speed) | KEJ (DV6FD BE STT) | 1,560 | 70 |
| 1.6 l BlueHDi 100 S&S, ETG6 (Electronic 6-speed) | KES (DV6FD MCP STT) | 1,560 | 70 |
| 1.6 litre BlueHDi 116 S&S (Belgium only), BVM6 (Manual 6-speed) | LAK (DV6FCD MCM STT) | 1,560 | 85 |
| 1.6 l BlueHDi 120 S&S, BVM6 (Manual 6-speed) | KDK (DV6FC MCM STT) | 1,560 | 88 |
This table lists five model codes for four engine codes, so look up your towing figures by the model code on your registration document. The braked trailer figures apply within the GTW limit, on a 10 or 12% gradient.
Scroll the table sideways.
| Model code | Braked trailer (kg) | Unbraked trailer (kg) | Max nose weight (kg) |
|---|
| CUBHYK/S | 820 | 500 | 51 |
| CUBHY6/S | 1,270 | 610 | 51 |
| CUBHYM/1PS | 1,070 | 610 | 51 |
| CUBHXM/S | 1,300 | 620 | 51 |
| CUBHZM/S | 1,300 | 620 | 51 |
If you are not sure which row applies to your car, ask a PEUGEOT dealer or a qualified workshop.
Peugeot 2008 dimensions (mm)